lowest 0.0%, 34 origins · highest 37.5%, China · 34 origins carry Column 1 alone · Section 232, reported under 9903.—
| Origin | Total | Column 1 | Trade remedies | Reported under |
|---|---|---|---|---|
| Afghanistan | 0.00% | 0.00% | — | — |
| Bolivia | 0.00% | 0.00% | — | — |
| Bosnia and Herzegovina | 0.00% | 0.00% | — | — |
| Botswana | 0.00% | 0.00% | — | — |
| Brunei | 0.00% | 0.00% | — | — |
| Cameroon | 0.00% | 0.00% | — | — |
| Chad | 0.00% | 0.00% | — | — |
| Cote d'Ivoire | 0.00% | 0.00% | — | — |
| DR Congo | 0.00% | 0.00% | — | — |
| Equatorial Guinea | 0.00% | 0.00% | — | — |
| Falkland Islands (Malvinas) | 0.00% | 0.00% | — | — |
| Fiji | 0.00% | 0.00% | — | — |
| Ghana | 0.00% | 0.00% | — | — |
| Iceland | 0.00% | 0.00% | — | — |
| Laos | 0.00% | 0.00% | — | — |
| Lesotho | 0.00% | 0.00% | — | — |
| Liechtenstein | 0.00% | 0.00% | — | — |
| Madagascar | 0.00% | 0.00% | — | — |
| Malawi | 0.00% | 0.00% | — | — |
| Mauritius | 0.00% | 0.00% | — | — |
| Moldova | 0.00% | 0.00% | — | — |
| Mozambique | 0.00% | 0.00% | — | — |
| Myanmar | 0.00% | 0.00% | — | — |
| Namibia | 0.00% | 0.00% | — | — |
| Nauru | 0.00% | 0.00% | — | — |
| North Macedonia | 0.00% | 0.00% | — | — |
| Papua New Guinea | 0.00% | 0.00% | — | — |
| Serbia | 0.00% | 0.00% | — | — |
| Syria | 0.00% | 0.00% | — | — |
| Tunisia | 0.00% | 0.00% | — | — |
| Uganda | 0.00% | 0.00% | — | — |
| Vanuatu | 0.00% | 0.00% | — | — |
| Zambia | 0.00% | 0.00% | — | — |
| Zimbabwe | 0.00% | 0.00% | — | — |
| Argentina | 10.00% | 0.00% | Section 301 | 9903.05.22 |
| Austria | 10.00% | n/a | Section 301 | 9903.05.39 |
| Bangladesh | 10.00% | 0.00% | Section 301 | 9903.05.26 |
| Belgium | 10.00% | n/a | Section 301 | 9903.05.39 |
| Bulgaria | 10.00% | n/a | Section 301 | 9903.05.39 |
| Cambodia | 10.00% | 0.00% | Section 301 | 9903.05.28 |
| Canada | 10.00% | 0.00% | Section 301 | 9903.05.29 |
| Croatia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Cyprus | 10.00% | n/a | Section 301 | 9903.05.39 |
| Czechia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Denmark | 10.00% | n/a | Section 301 | 9903.05.39 |
| Ecuador | 10.00% | 0.00% | Section 301 | 9903.05.35 |
| El Salvador | 10.00% | 0.00% | Section 301 | 9903.05.37 |
| Estonia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Finland | 10.00% | n/a | Section 301 | 9903.05.39 |
| France | 10.00% | n/a | Section 301 | 9903.05.39 |
| Germany | 10.00% | n/a | Section 301 | 9903.05.39 |
| Greece | 10.00% | n/a | Section 301 | 9903.05.39 |
| Guatemala | 10.00% | 0.00% | Section 301 | 9903.05.40 |
| Honduras | 10.00% | 0.00% | Section 301 | 9903.05.42 |
| Hungary | 10.00% | n/a | Section 301 | 9903.05.39 |
| India | 10.00% | 0.00% | Section 301 | 9903.05.44 |
| Indonesia | 10.00% | 0.00% | Section 301 | 9903.05.45 |
| Ireland | 10.00% | n/a | Section 301 | 9903.05.39 |
| Italy | 10.00% | n/a | Section 301 | 9903.05.39 |
| Jordan | 10.00% | 0.00% | Section 301 | 9903.05.50 |
| Latvia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Lithuania | 10.00% | n/a | Section 301 | 9903.05.39 |
| Luxembourg | 10.00% | n/a | Section 301 | 9903.05.39 |
| Malaysia | 10.00% | 0.00% | Section 301 | 9903.05.54 |
| Malta | 10.00% | n/a | Section 301 | 9903.05.39 |
| Mexico | 10.00% | 0.00% | Section 301 | 9903.05.55 |
| Netherlands | 10.00% | n/a | Section 301 | 9903.05.39 |
| Pakistan | 10.00% | 0.00% | Section 301 | 9903.05.62 |
| Poland | 10.00% | n/a | Section 301 | 9903.05.39 |
| Portugal | 10.00% | n/a | Section 301 | 9903.05.39 |
| Romania | 10.00% | n/a | Section 301 | 9903.05.39 |
| Slovakia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Slovenia | 10.00% | n/a | Section 301 | 9903.05.39 |
| Spain | 10.00% | n/a | Section 301 | 9903.05.39 |
| Sri Lanka | 10.00% | 0.00% | Section 301 | 9903.05.72 |
| Sweden | 10.00% | n/a | Section 301 | 9903.05.39 |
| Taiwan | 10.00% | n/a | Section 301 | 9903.05.76 |
| Trinidad and Tobago | 10.00% | 0.00% | Section 301 | 9903.05.78 |
| United Kingdom | 10.00% | 0.00% | Section 301 | 9903.05.81 |
| Algeria | 12.50% | 0.00% | Section 301 | 9903.05.20 |
| Angola | 12.50% | 0.00% | Section 301 | 9903.05.21 |
| Australia | 12.50% | 0.00% | Section 301 | 9903.05.23 |
| Bahamas | 12.50% | 0.00% | Section 301 | 9903.05.24 |
| Bahrain | 12.50% | 0.00% | Section 301 | 9903.05.25 |
| Brazil | 12.50% | 0.00% | Section 301 | 9903.05.27 |
| Chile | 12.50% | 0.00% | Section 301 | 9903.05.30 |
| Colombia | 12.50% | 0.00% | Section 301 | 9903.05.32 |
| Costa Rica | 12.50% | 0.00% | Section 301 | 9903.05.33 |
| Dominican Republic | 12.50% | 0.00% | Section 301 | 9903.05.34 |
| Egypt | 12.50% | 0.00% | Section 301 | 9903.05.36 |
| Guyana | 12.50% | 0.00% | Section 301 | 9903.05.41 |
| Hong Kong | 12.50% | 0.00% | Section 301 | 9903.05.43 |
| Iraq | 12.50% | 0.00% | Section 301 | 9903.05.46 |
| Israel | 12.50% | 0.00% | Section 301 | 9903.05.47 |
| Japan | 12.50% | n/a | Section 301 | 9903.05.49 |
| Kazakhstan | 12.50% | 0.00% | Section 301 | 9903.05.51 |
| Kuwait | 12.50% | 0.00% | Section 301 | 9903.05.52 |
| Libya | 12.50% | 0.00% | Section 301 | 9903.05.53 |
| Morocco | 12.50% | 0.00% | Section 301 | 9903.05.56 |
| New Zealand | 12.50% | 0.00% | Section 301 | 9903.05.57 |
| Nicaragua | 12.50% | 0.00% | Section 301 | 9903.05.58 |
| Nigeria | 12.50% | 0.00% | Section 301 | 9903.05.59 |
| Norway | 12.50% | 0.00% | Section 301 | 9903.05.60 |
| Oman | 12.50% | 0.00% | Section 301 | 9903.05.61 |
| Peru | 12.50% | 0.00% | Section 301 | 9903.05.63 |
| Philippines | 12.50% | 0.00% | Section 301 | 9903.05.64 |
| Qatar | 12.50% | 0.00% | Section 301 | 9903.05.65 |
| Russia | 12.50% | 0.00% | Section 301 | 9903.05.66 |
| Saudi Arabia | 12.50% | 0.00% | Section 301 | 9903.05.67 |
| Singapore | 12.50% | 0.00% | Section 301 | 9903.05.68 |
| South Africa | 12.50% | 0.00% | Section 301 | 9903.05.69 |
| South Korea | 12.50% | n/a | Section 301 | 9903.05.71 |
| Switzerland | 12.50% | n/a | Section 301 | 9903.05.74 |
| Thailand | 12.50% | 0.00% | Section 301 | 9903.05.77 |
| Turkiye | 12.50% | 0.00% | Section 301 | 9903.05.79 |
| United Arab Emirates | 12.50% | 0.00% | Section 301 | 9903.05.80 |
| Uruguay | 12.50% | 0.00% | Section 301 | 9903.05.82 |
| Venezuela | 12.50% | 0.00% | Section 301 | 9903.05.83 |
| Vietnam | 12.50% | 0.00% | Section 301 | 9903.05.84 |
| China | 37.50% | 0.00% | Section 301 | 9903.88.01 9903.05.31 |
Reading this table
Duty is assessed at the ten-digit statistical line, not at the category. 8806.10.00.00 is one line of many under drones and uas; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.
A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.
Tariff Watch