Tariff Watch

Aluminum tariffs by country of origin

The duty a United States importer pays on 7601.10.30.00, a representative line for aluminum, from each of 120 origins, lowest first.

Verified 2026-09-06
HTS 2026HTSRev18

lowest 52.6%, 34 origins · highest 65.1%, Algeria, Angola, Australia and 35 more · 0 origins carry Column 1 alone · Section 232, reported under 9903.82

OriginTotalColumn 1Trade remediesReported under
Afghanistan52.60%2.60%Section 2329903.82.02
Bolivia52.60%2.60%Section 2329903.82.02
Bosnia and Herzegovina52.60%2.60%Section 2329903.82.02
Botswana52.60%2.60%Section 2329903.82.02
Brunei52.60%2.60%Section 2329903.82.02
Cameroon52.60%2.60%Section 2329903.82.02
Chad52.60%2.60%Section 2329903.82.02
Cote d'Ivoire52.60%2.60%Section 2329903.82.02
DR Congo52.60%2.60%Section 2329903.82.02
Equatorial Guinea52.60%2.60%Section 2329903.82.02
Falkland Islands (Malvinas)52.60%2.60%Section 2329903.82.02
Fiji52.60%2.60%Section 2329903.82.02
Ghana52.60%2.60%Section 2329903.82.02
Iceland52.60%2.60%Section 2329903.82.02
Laos52.60%2.60%Section 2329903.82.02
Lesotho52.60%2.60%Section 2329903.82.02
Liechtenstein52.60%2.60%Section 2329903.82.02
Madagascar52.60%2.60%Section 2329903.82.02
Malawi52.60%2.60%Section 2329903.82.02
Mauritius52.60%2.60%Section 2329903.82.02
Moldova52.60%2.60%Section 2329903.82.02
Mozambique52.60%2.60%Section 2329903.82.02
Myanmar52.60%2.60%Section 2329903.82.02
Namibia52.60%2.60%Section 2329903.82.02
Nauru52.60%2.60%Section 2329903.82.02
North Macedonia52.60%2.60%Section 2329903.82.02
Papua New Guinea52.60%2.60%Section 2329903.82.02
Serbia52.60%2.60%Section 2329903.82.02
Syria52.60%2.60%Section 2329903.82.02
Tunisia52.60%2.60%Section 2329903.82.02
Uganda52.60%2.60%Section 2329903.82.02
Vanuatu52.60%2.60%Section 2329903.82.02
Zambia52.60%2.60%Section 2329903.82.02
Zimbabwe52.60%2.60%Section 2329903.82.02
Austria60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Belgium60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Bulgaria60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Croatia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Cyprus60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Czechia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Denmark60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Estonia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Finland60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
France60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Germany60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Greece60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Hungary60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Ireland60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Italy60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Latvia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Lithuania60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Luxembourg60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Malta60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Netherlands60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Poland60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Portugal60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Romania60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Slovakia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Slovenia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Spain60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Sweden60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Taiwan60.00%n/aSection 232, Section 3019903.05.76 9903.82.02
Japan62.50%n/aSection 232, Section 3019903.05.49 9903.82.02
South Korea62.50%n/aSection 232, Section 3019903.05.71 9903.82.02
Switzerland62.50%n/aSection 232, Section 3019903.05.74 9903.82.02
Argentina62.60%2.60%Section 232, Section 3019903.05.22 9903.82.02
Bangladesh62.60%2.60%Section 232, Section 3019903.05.26 9903.82.02
Cambodia62.60%2.60%Section 232, Section 3019903.05.28 9903.82.02
Canada62.60%2.60%Section 232, Section 3019903.05.29 9903.82.02
Ecuador62.60%2.60%Section 232, Section 3019903.05.35 9903.82.02
El Salvador62.60%2.60%Section 232, Section 3019903.05.37 9903.82.02
Guatemala62.60%2.60%Section 232, Section 3019903.05.40 9903.82.02
Honduras62.60%2.60%Section 232, Section 3019903.05.42 9903.82.02
India62.60%2.60%Section 232, Section 3019903.05.44 9903.82.02
Indonesia62.60%2.60%Section 232, Section 3019903.05.45 9903.82.02
Jordan62.60%2.60%Section 232, Section 3019903.05.50 9903.82.02
Malaysia62.60%2.60%Section 232, Section 3019903.05.54 9903.82.02
Mexico62.60%2.60%Section 232, Section 3019903.05.55 9903.82.02
Pakistan62.60%2.60%Section 232, Section 3019903.05.62 9903.82.02
Sri Lanka62.60%2.60%Section 232, Section 3019903.05.72 9903.82.02
Trinidad and Tobago62.60%2.60%Section 232, Section 3019903.05.78 9903.82.02
United Kingdom62.60%2.60%Section 232, Section 3019903.05.81 9903.82.02
Algeria65.10%2.60%Section 232, Section 3019903.05.20 9903.82.02
Angola65.10%2.60%Section 232, Section 3019903.05.21 9903.82.02
Australia65.10%2.60%Section 232, Section 3019903.05.23 9903.82.02
Bahamas65.10%2.60%Section 232, Section 3019903.05.24 9903.82.02
Bahrain65.10%2.60%Section 232, Section 3019903.05.25 9903.82.02
Brazil65.10%2.60%Section 232, Section 3019903.05.27 9903.82.02
Chile65.10%2.60%Section 232, Section 3019903.05.30 9903.82.02
China65.10%2.60%Section 232, Section 3019903.05.31 9903.82.02
Colombia65.10%2.60%Section 232, Section 3019903.05.32 9903.82.02
Costa Rica65.10%2.60%Section 232, Section 3019903.05.33 9903.82.02
Dominican Republic65.10%2.60%Section 232, Section 3019903.05.34 9903.82.02
Egypt65.10%2.60%Section 232, Section 3019903.05.36 9903.82.02
Guyana65.10%2.60%Section 232, Section 3019903.05.41 9903.82.02
Hong Kong65.10%2.60%Section 232, Section 3019903.05.43 9903.82.02
Iraq65.10%2.60%Section 232, Section 3019903.05.46 9903.82.02
Israel65.10%2.60%Section 232, Section 3019903.05.47 9903.82.02
Kazakhstan65.10%2.60%Section 232, Section 3019903.05.51 9903.82.02
Kuwait65.10%2.60%Section 232, Section 3019903.05.52 9903.82.02
Libya65.10%2.60%Section 232, Section 3019903.05.53 9903.82.02
Morocco65.10%2.60%Section 232, Section 3019903.05.56 9903.82.02
New Zealand65.10%2.60%Section 232, Section 3019903.05.57 9903.82.02
Nicaragua65.10%2.60%Section 232, Section 3019903.05.58 9903.82.02
Nigeria65.10%2.60%Section 232, Section 3019903.05.59 9903.82.02
Norway65.10%2.60%Section 232, Section 3019903.05.60 9903.82.02
Oman65.10%2.60%Section 232, Section 3019903.05.61 9903.82.02
Peru65.10%2.60%Section 232, Section 3019903.05.63 9903.82.02
Philippines65.10%2.60%Section 232, Section 3019903.05.64 9903.82.02
Qatar65.10%2.60%Section 232, Section 3019903.05.65 9903.82.02
Russia65.10%2.60%Section 232, Section 3019903.05.66 9903.82.02
Saudi Arabia65.10%2.60%Section 232, Section 3019903.05.67 9903.82.02
Singapore65.10%2.60%Section 232, Section 3019903.05.68 9903.82.02
South Africa65.10%2.60%Section 232, Section 3019903.05.69 9903.82.02
Thailand65.10%2.60%Section 232, Section 3019903.05.77 9903.82.02
Turkiye65.10%2.60%Section 232, Section 3019903.05.79 9903.82.02
United Arab Emirates65.10%2.60%Section 232, Section 3019903.05.80 9903.82.02
Uruguay65.10%2.60%Section 232, Section 3019903.05.82 9903.82.02
Venezuela65.10%2.60%Section 232, Section 3019903.05.83 9903.82.02
Vietnam65.10%2.60%Section 232, Section 3019903.05.84 9903.82.02
Table 1Duty on 7601.10.30.00 by country of origin, resolved 2026-09-06. Each layer is charged against the same customs value; the total is their sum, except where a heading caps rather than adds. A specific or compound component, where present, is not in the percentage.

Reading this table

Duty is assessed at the ten-digit statistical line, not at the category. 7601.10.30.00 is one line of many under aluminum; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.

A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.