Tariff Watch

Trucks and buses tariffs by country of origin

The duty a United States importer pays on 8701.21.00.15, a representative line for trucks and buses, from each of 120 origins, lowest first.

Verified 2026-09-06
HTS 2026HTSRev18

lowest 29.0%, 34 origins · highest 66.5%, China · 0 origins carry Column 1 alone · Section 232, reported under 9903.74

OriginTotalColumn 1Trade remediesReported under
Afghanistan29.00%4.00%Section 2329903.74.01
Bolivia29.00%4.00%Section 2329903.74.01
Bosnia and Herzegovina29.00%4.00%Section 2329903.74.01
Botswana29.00%4.00%Section 2329903.74.01
Brunei29.00%4.00%Section 2329903.74.01
Cameroon29.00%4.00%Section 2329903.74.01
Chad29.00%4.00%Section 2329903.74.01
Cote d'Ivoire29.00%4.00%Section 2329903.74.01
DR Congo29.00%4.00%Section 2329903.74.01
Equatorial Guinea29.00%4.00%Section 2329903.74.01
Falkland Islands (Malvinas)29.00%4.00%Section 2329903.74.01
Fiji29.00%4.00%Section 2329903.74.01
Ghana29.00%4.00%Section 2329903.74.01
Iceland29.00%4.00%Section 2329903.74.01
Laos29.00%4.00%Section 2329903.74.01
Lesotho29.00%4.00%Section 2329903.74.01
Liechtenstein29.00%4.00%Section 2329903.74.01
Madagascar29.00%4.00%Section 2329903.74.01
Malawi29.00%4.00%Section 2329903.74.01
Mauritius29.00%4.00%Section 2329903.74.01
Moldova29.00%4.00%Section 2329903.74.01
Mozambique29.00%4.00%Section 2329903.74.01
Myanmar29.00%4.00%Section 2329903.74.01
Namibia29.00%4.00%Section 2329903.74.01
Nauru29.00%4.00%Section 2329903.74.01
North Macedonia29.00%4.00%Section 2329903.74.01
Papua New Guinea29.00%4.00%Section 2329903.74.01
Serbia29.00%4.00%Section 2329903.74.01
Syria29.00%4.00%Section 2329903.74.01
Tunisia29.00%4.00%Section 2329903.74.01
Uganda29.00%4.00%Section 2329903.74.01
Vanuatu29.00%4.00%Section 2329903.74.01
Zambia29.00%4.00%Section 2329903.74.01
Zimbabwe29.00%4.00%Section 2329903.74.01
Austria35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Belgium35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Bulgaria35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Croatia35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Cyprus35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Czechia35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Denmark35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Estonia35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Finland35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
France35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Germany35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Greece35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Hungary35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Ireland35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Italy35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Latvia35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Lithuania35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Luxembourg35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Malta35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Netherlands35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Poland35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Portugal35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Romania35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Slovakia35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Slovenia35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Spain35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Sweden35.00%n/aSection 232, Section 3019903.05.39 9903.74.01
Taiwan35.00%n/aSection 232, Section 3019903.05.76 9903.74.01
Japan37.50%n/aSection 232, Section 3019903.05.49 9903.74.01
South Korea37.50%n/aSection 232, Section 3019903.05.71 9903.74.01
Switzerland37.50%n/aSection 232, Section 3019903.05.74 9903.74.01
Argentina39.00%4.00%Section 232, Section 3019903.05.22 9903.74.01
Bangladesh39.00%4.00%Section 232, Section 3019903.05.26 9903.74.01
Cambodia39.00%4.00%Section 232, Section 3019903.05.28 9903.74.01
Canada39.00%4.00%Section 232, Section 3019903.05.29 9903.74.01
Ecuador39.00%4.00%Section 232, Section 3019903.05.35 9903.74.01
El Salvador39.00%4.00%Section 232, Section 3019903.05.37 9903.74.01
Guatemala39.00%4.00%Section 232, Section 3019903.05.40 9903.74.01
Honduras39.00%4.00%Section 232, Section 3019903.05.42 9903.74.01
India39.00%4.00%Section 232, Section 3019903.05.44 9903.74.01
Indonesia39.00%4.00%Section 232, Section 3019903.05.45 9903.74.01
Jordan39.00%4.00%Section 232, Section 3019903.05.50 9903.74.01
Malaysia39.00%4.00%Section 232, Section 3019903.05.54 9903.74.01
Mexico39.00%4.00%Section 232, Section 3019903.05.55 9903.74.01
Pakistan39.00%4.00%Section 232, Section 3019903.05.62 9903.74.01
Sri Lanka39.00%4.00%Section 232, Section 3019903.05.72 9903.74.01
Trinidad and Tobago39.00%4.00%Section 232, Section 3019903.05.78 9903.74.01
United Kingdom39.00%4.00%Section 232, Section 3019903.05.81 9903.74.01
Algeria41.50%4.00%Section 232, Section 3019903.05.20 9903.74.01
Angola41.50%4.00%Section 232, Section 3019903.05.21 9903.74.01
Australia41.50%4.00%Section 232, Section 3019903.05.23 9903.74.01
Bahamas41.50%4.00%Section 232, Section 3019903.05.24 9903.74.01
Bahrain41.50%4.00%Section 232, Section 3019903.05.25 9903.74.01
Brazil41.50%4.00%Section 232, Section 3019903.05.27 9903.74.01
Chile41.50%4.00%Section 232, Section 3019903.05.30 9903.74.01
Colombia41.50%4.00%Section 232, Section 3019903.05.32 9903.74.01
Costa Rica41.50%4.00%Section 232, Section 3019903.05.33 9903.74.01
Dominican Republic41.50%4.00%Section 232, Section 3019903.05.34 9903.74.01
Egypt41.50%4.00%Section 232, Section 3019903.05.36 9903.74.01
Guyana41.50%4.00%Section 232, Section 3019903.05.41 9903.74.01
Hong Kong41.50%4.00%Section 232, Section 3019903.05.43 9903.74.01
Iraq41.50%4.00%Section 232, Section 3019903.05.46 9903.74.01
Israel41.50%4.00%Section 232, Section 3019903.05.47 9903.74.01
Kazakhstan41.50%4.00%Section 232, Section 3019903.05.51 9903.74.01
Kuwait41.50%4.00%Section 232, Section 3019903.05.52 9903.74.01
Libya41.50%4.00%Section 232, Section 3019903.05.53 9903.74.01
Morocco41.50%4.00%Section 232, Section 3019903.05.56 9903.74.01
New Zealand41.50%4.00%Section 232, Section 3019903.05.57 9903.74.01
Nicaragua41.50%4.00%Section 232, Section 3019903.05.58 9903.74.01
Nigeria41.50%4.00%Section 232, Section 3019903.05.59 9903.74.01
Norway41.50%4.00%Section 232, Section 3019903.05.60 9903.74.01
Oman41.50%4.00%Section 232, Section 3019903.05.61 9903.74.01
Peru41.50%4.00%Section 232, Section 3019903.05.63 9903.74.01
Philippines41.50%4.00%Section 232, Section 3019903.05.64 9903.74.01
Qatar41.50%4.00%Section 232, Section 3019903.05.65 9903.74.01
Russia41.50%4.00%Section 232, Section 3019903.05.66 9903.74.01
Saudi Arabia41.50%4.00%Section 232, Section 3019903.05.67 9903.74.01
Singapore41.50%4.00%Section 232, Section 3019903.05.68 9903.74.01
South Africa41.50%4.00%Section 232, Section 3019903.05.69 9903.74.01
Thailand41.50%4.00%Section 232, Section 3019903.05.77 9903.74.01
Turkiye41.50%4.00%Section 232, Section 3019903.05.79 9903.74.01
United Arab Emirates41.50%4.00%Section 232, Section 3019903.05.80 9903.74.01
Uruguay41.50%4.00%Section 232, Section 3019903.05.82 9903.74.01
Venezuela41.50%4.00%Section 232, Section 3019903.05.83 9903.74.01
Vietnam41.50%4.00%Section 232, Section 3019903.05.84 9903.74.01
China66.50%4.00%Section 232, Section 3019903.88.02 9903.05.31 9903.74.01
Table 1Duty on 8701.21.00.15 by country of origin, resolved 2026-09-06. Each layer is charged against the same customs value; the total is their sum, except where a heading caps rather than adds. A specific or compound component, where present, is not in the percentage.

Reading this table

Duty is assessed at the ten-digit statistical line, not at the category. 8701.21.00.15 is one line of many under trucks and buses; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.

A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.