lowest 25.0%, 34 origins · highest 62.5%, China · 0 origins carry Column 1 alone · Section 232, reported under 9903.79
| Origin | Total | Column 1 | Trade remedies | Reported under |
|---|---|---|---|---|
| Afghanistan | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Bolivia | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Bosnia and Herzegovina | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Botswana | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Brunei | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Cameroon | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Chad | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Cote d'Ivoire | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| DR Congo | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Equatorial Guinea | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Falkland Islands (Malvinas) | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Fiji | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Ghana | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Iceland | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Laos | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Lesotho | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Liechtenstein | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Madagascar | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Malawi | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Mauritius | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Moldova | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Mozambique | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Myanmar | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Namibia | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Nauru | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| North Macedonia | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Papua New Guinea | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Serbia | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Syria | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Tunisia | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Uganda | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Vanuatu | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Zambia | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Zimbabwe | 25.00% | 0.00% | Section 232 | 9903.79.01 |
| Argentina | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.22 9903.79.01 |
| Austria | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Bangladesh | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.26 9903.79.01 |
| Belgium | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Bulgaria | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Cambodia | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.28 9903.79.01 |
| Canada | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.29 9903.79.01 |
| Croatia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Cyprus | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Czechia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Denmark | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Ecuador | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.35 9903.79.01 |
| El Salvador | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.37 9903.79.01 |
| Estonia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Finland | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| France | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Germany | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Greece | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Guatemala | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.40 9903.79.01 |
| Honduras | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.42 9903.79.01 |
| Hungary | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| India | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.44 9903.79.01 |
| Indonesia | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.45 9903.79.01 |
| Ireland | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Italy | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Jordan | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.50 9903.79.01 |
| Latvia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Lithuania | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Luxembourg | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Malaysia | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.54 9903.79.01 |
| Malta | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Mexico | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.55 9903.79.01 |
| Netherlands | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Pakistan | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.62 9903.79.01 |
| Poland | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Portugal | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Romania | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Slovakia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Slovenia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Spain | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Sri Lanka | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.72 9903.79.01 |
| Sweden | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.79.01 |
| Taiwan | 35.00% | n/a | Section 232, Section 301 | 9903.05.76 9903.79.01 |
| Trinidad and Tobago | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.78 9903.79.01 |
| United Kingdom | 35.00% | 0.00% | Section 232, Section 301 | 9903.05.81 9903.79.01 |
| Algeria | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.20 9903.79.01 |
| Angola | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.21 9903.79.01 |
| Australia | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.23 9903.79.01 |
| Bahamas | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.24 9903.79.01 |
| Bahrain | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.25 9903.79.01 |
| Brazil | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.27 9903.79.01 |
| Chile | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.30 9903.79.01 |
| Colombia | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.32 9903.79.01 |
| Costa Rica | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.33 9903.79.01 |
| Dominican Republic | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.34 9903.79.01 |
| Egypt | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.36 9903.79.01 |
| Guyana | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.41 9903.79.01 |
| Hong Kong | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.43 9903.79.01 |
| Iraq | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.46 9903.79.01 |
| Israel | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.47 9903.79.01 |
| Japan | 37.50% | n/a | Section 232, Section 301 | 9903.05.49 9903.79.01 |
| Kazakhstan | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.51 9903.79.01 |
| Kuwait | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.52 9903.79.01 |
| Libya | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.53 9903.79.01 |
| Morocco | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.56 9903.79.01 |
| New Zealand | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.57 9903.79.01 |
| Nicaragua | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.58 9903.79.01 |
| Nigeria | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.59 9903.79.01 |
| Norway | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.60 9903.79.01 |
| Oman | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.61 9903.79.01 |
| Peru | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.63 9903.79.01 |
| Philippines | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.64 9903.79.01 |
| Qatar | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.65 9903.79.01 |
| Russia | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.66 9903.79.01 |
| Saudi Arabia | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.67 9903.79.01 |
| Singapore | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.68 9903.79.01 |
| South Africa | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.69 9903.79.01 |
| South Korea | 37.50% | n/a | Section 232, Section 301 | 9903.05.71 9903.79.01 |
| Switzerland | 37.50% | n/a | Section 232, Section 301 | 9903.05.74 9903.79.01 |
| Thailand | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.77 9903.79.01 |
| Turkiye | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.79 9903.79.01 |
| United Arab Emirates | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.80 9903.79.01 |
| Uruguay | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.82 9903.79.01 |
| Venezuela | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.83 9903.79.01 |
| Vietnam | 37.50% | 0.00% | Section 232, Section 301 | 9903.05.84 9903.79.01 |
| China | 62.50% | 0.00% | Section 232, Section 301 | 9903.88.03 9903.05.31 9903.79.01 |
Reading this table
Duty is assessed at the ten-digit statistical line, not at the category. 8471.50.01.10 is one line of many under semiconductors; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.
A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.
Tariff Watch