Tariff Watch

Semiconductors tariffs by country of origin

The duty a United States importer pays on 8471.50.01.10, a representative line for semiconductors, from each of 120 origins, lowest first.

Verified 2026-09-06
HTS 2026HTSRev18

lowest 25.0%, 34 origins · highest 62.5%, China · 0 origins carry Column 1 alone · Section 232, reported under 9903.79

OriginTotalColumn 1Trade remediesReported under
Afghanistan25.00%0.00%Section 2329903.79.01
Bolivia25.00%0.00%Section 2329903.79.01
Bosnia and Herzegovina25.00%0.00%Section 2329903.79.01
Botswana25.00%0.00%Section 2329903.79.01
Brunei25.00%0.00%Section 2329903.79.01
Cameroon25.00%0.00%Section 2329903.79.01
Chad25.00%0.00%Section 2329903.79.01
Cote d'Ivoire25.00%0.00%Section 2329903.79.01
DR Congo25.00%0.00%Section 2329903.79.01
Equatorial Guinea25.00%0.00%Section 2329903.79.01
Falkland Islands (Malvinas)25.00%0.00%Section 2329903.79.01
Fiji25.00%0.00%Section 2329903.79.01
Ghana25.00%0.00%Section 2329903.79.01
Iceland25.00%0.00%Section 2329903.79.01
Laos25.00%0.00%Section 2329903.79.01
Lesotho25.00%0.00%Section 2329903.79.01
Liechtenstein25.00%0.00%Section 2329903.79.01
Madagascar25.00%0.00%Section 2329903.79.01
Malawi25.00%0.00%Section 2329903.79.01
Mauritius25.00%0.00%Section 2329903.79.01
Moldova25.00%0.00%Section 2329903.79.01
Mozambique25.00%0.00%Section 2329903.79.01
Myanmar25.00%0.00%Section 2329903.79.01
Namibia25.00%0.00%Section 2329903.79.01
Nauru25.00%0.00%Section 2329903.79.01
North Macedonia25.00%0.00%Section 2329903.79.01
Papua New Guinea25.00%0.00%Section 2329903.79.01
Serbia25.00%0.00%Section 2329903.79.01
Syria25.00%0.00%Section 2329903.79.01
Tunisia25.00%0.00%Section 2329903.79.01
Uganda25.00%0.00%Section 2329903.79.01
Vanuatu25.00%0.00%Section 2329903.79.01
Zambia25.00%0.00%Section 2329903.79.01
Zimbabwe25.00%0.00%Section 2329903.79.01
Argentina35.00%0.00%Section 232, Section 3019903.05.22 9903.79.01
Austria35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Bangladesh35.00%0.00%Section 232, Section 3019903.05.26 9903.79.01
Belgium35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Bulgaria35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Cambodia35.00%0.00%Section 232, Section 3019903.05.28 9903.79.01
Canada35.00%0.00%Section 232, Section 3019903.05.29 9903.79.01
Croatia35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Cyprus35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Czechia35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Denmark35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Ecuador35.00%0.00%Section 232, Section 3019903.05.35 9903.79.01
El Salvador35.00%0.00%Section 232, Section 3019903.05.37 9903.79.01
Estonia35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Finland35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
France35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Germany35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Greece35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Guatemala35.00%0.00%Section 232, Section 3019903.05.40 9903.79.01
Honduras35.00%0.00%Section 232, Section 3019903.05.42 9903.79.01
Hungary35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
India35.00%0.00%Section 232, Section 3019903.05.44 9903.79.01
Indonesia35.00%0.00%Section 232, Section 3019903.05.45 9903.79.01
Ireland35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Italy35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Jordan35.00%0.00%Section 232, Section 3019903.05.50 9903.79.01
Latvia35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Lithuania35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Luxembourg35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Malaysia35.00%0.00%Section 232, Section 3019903.05.54 9903.79.01
Malta35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Mexico35.00%0.00%Section 232, Section 3019903.05.55 9903.79.01
Netherlands35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Pakistan35.00%0.00%Section 232, Section 3019903.05.62 9903.79.01
Poland35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Portugal35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Romania35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Slovakia35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Slovenia35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Spain35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Sri Lanka35.00%0.00%Section 232, Section 3019903.05.72 9903.79.01
Sweden35.00%n/aSection 232, Section 3019903.05.39 9903.79.01
Taiwan35.00%n/aSection 232, Section 3019903.05.76 9903.79.01
Trinidad and Tobago35.00%0.00%Section 232, Section 3019903.05.78 9903.79.01
United Kingdom35.00%0.00%Section 232, Section 3019903.05.81 9903.79.01
Algeria37.50%0.00%Section 232, Section 3019903.05.20 9903.79.01
Angola37.50%0.00%Section 232, Section 3019903.05.21 9903.79.01
Australia37.50%0.00%Section 232, Section 3019903.05.23 9903.79.01
Bahamas37.50%0.00%Section 232, Section 3019903.05.24 9903.79.01
Bahrain37.50%0.00%Section 232, Section 3019903.05.25 9903.79.01
Brazil37.50%0.00%Section 232, Section 3019903.05.27 9903.79.01
Chile37.50%0.00%Section 232, Section 3019903.05.30 9903.79.01
Colombia37.50%0.00%Section 232, Section 3019903.05.32 9903.79.01
Costa Rica37.50%0.00%Section 232, Section 3019903.05.33 9903.79.01
Dominican Republic37.50%0.00%Section 232, Section 3019903.05.34 9903.79.01
Egypt37.50%0.00%Section 232, Section 3019903.05.36 9903.79.01
Guyana37.50%0.00%Section 232, Section 3019903.05.41 9903.79.01
Hong Kong37.50%0.00%Section 232, Section 3019903.05.43 9903.79.01
Iraq37.50%0.00%Section 232, Section 3019903.05.46 9903.79.01
Israel37.50%0.00%Section 232, Section 3019903.05.47 9903.79.01
Japan37.50%n/aSection 232, Section 3019903.05.49 9903.79.01
Kazakhstan37.50%0.00%Section 232, Section 3019903.05.51 9903.79.01
Kuwait37.50%0.00%Section 232, Section 3019903.05.52 9903.79.01
Libya37.50%0.00%Section 232, Section 3019903.05.53 9903.79.01
Morocco37.50%0.00%Section 232, Section 3019903.05.56 9903.79.01
New Zealand37.50%0.00%Section 232, Section 3019903.05.57 9903.79.01
Nicaragua37.50%0.00%Section 232, Section 3019903.05.58 9903.79.01
Nigeria37.50%0.00%Section 232, Section 3019903.05.59 9903.79.01
Norway37.50%0.00%Section 232, Section 3019903.05.60 9903.79.01
Oman37.50%0.00%Section 232, Section 3019903.05.61 9903.79.01
Peru37.50%0.00%Section 232, Section 3019903.05.63 9903.79.01
Philippines37.50%0.00%Section 232, Section 3019903.05.64 9903.79.01
Qatar37.50%0.00%Section 232, Section 3019903.05.65 9903.79.01
Russia37.50%0.00%Section 232, Section 3019903.05.66 9903.79.01
Saudi Arabia37.50%0.00%Section 232, Section 3019903.05.67 9903.79.01
Singapore37.50%0.00%Section 232, Section 3019903.05.68 9903.79.01
South Africa37.50%0.00%Section 232, Section 3019903.05.69 9903.79.01
South Korea37.50%n/aSection 232, Section 3019903.05.71 9903.79.01
Switzerland37.50%n/aSection 232, Section 3019903.05.74 9903.79.01
Thailand37.50%0.00%Section 232, Section 3019903.05.77 9903.79.01
Turkiye37.50%0.00%Section 232, Section 3019903.05.79 9903.79.01
United Arab Emirates37.50%0.00%Section 232, Section 3019903.05.80 9903.79.01
Uruguay37.50%0.00%Section 232, Section 3019903.05.82 9903.79.01
Venezuela37.50%0.00%Section 232, Section 3019903.05.83 9903.79.01
Vietnam37.50%0.00%Section 232, Section 3019903.05.84 9903.79.01
China62.50%0.00%Section 232, Section 3019903.88.03 9903.05.31 9903.79.01
Table 1Duty on 8471.50.01.10 by country of origin, resolved 2026-09-06. Each layer is charged against the same customs value; the total is their sum, except where a heading caps rather than adds. A specific or compound component, where present, is not in the percentage.

Reading this table

Duty is assessed at the ten-digit statistical line, not at the category. 8471.50.01.10 is one line of many under semiconductors; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.

A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.