Tariff Watch

Electric vehicles tariffs by country of origin

The duty a United States importer pays on 8703.80.00.20, a representative line for electric vehicles, from each of 120 origins, lowest first.

Verified 2026-09-06
HTS 2026HTSRev18

lowest 27.5%, 34 origins · highest 40.0%, Algeria, Angola, Australia and 35 more · 0 origins carry Column 1 alone · Section 301, reported under 9903.91

OriginTotalColumn 1Trade remediesReported under
Afghanistan27.50%2.50%Section 2329903.94.01
Bolivia27.50%2.50%Section 2329903.94.01
Bosnia and Herzegovina27.50%2.50%Section 2329903.94.01
Botswana27.50%2.50%Section 2329903.94.01
Brunei27.50%2.50%Section 2329903.94.01
Cameroon27.50%2.50%Section 2329903.94.01
Chad27.50%2.50%Section 2329903.94.01
Cote d'Ivoire27.50%2.50%Section 2329903.94.01
DR Congo27.50%2.50%Section 2329903.94.01
Equatorial Guinea27.50%2.50%Section 2329903.94.01
Falkland Islands (Malvinas)27.50%2.50%Section 2329903.94.01
Fiji27.50%2.50%Section 2329903.94.01
Ghana27.50%2.50%Section 2329903.94.01
Iceland27.50%2.50%Section 2329903.94.01
Laos27.50%2.50%Section 2329903.94.01
Lesotho27.50%2.50%Section 2329903.94.01
Liechtenstein27.50%2.50%Section 2329903.94.01
Madagascar27.50%2.50%Section 2329903.94.01
Malawi27.50%2.50%Section 2329903.94.01
Mauritius27.50%2.50%Section 2329903.94.01
Moldova27.50%2.50%Section 2329903.94.01
Mozambique27.50%2.50%Section 2329903.94.01
Myanmar27.50%2.50%Section 2329903.94.01
Namibia27.50%2.50%Section 2329903.94.01
Nauru27.50%2.50%Section 2329903.94.01
North Macedonia27.50%2.50%Section 2329903.94.01
Papua New Guinea27.50%2.50%Section 2329903.94.01
Serbia27.50%2.50%Section 2329903.94.01
Syria27.50%2.50%Section 2329903.94.01
Tunisia27.50%2.50%Section 2329903.94.01
Uganda27.50%2.50%Section 2329903.94.01
Vanuatu27.50%2.50%Section 2329903.94.01
Zambia27.50%2.50%Section 2329903.94.01
Zimbabwe27.50%2.50%Section 2329903.94.01
Austria35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Belgium35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Bulgaria35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Croatia35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Cyprus35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Czechia35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Denmark35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Estonia35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Finland35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
France35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Germany35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Greece35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Hungary35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Ireland35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Italy35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Latvia35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Lithuania35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Luxembourg35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Malta35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Netherlands35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Poland35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Portugal35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Romania35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Slovakia35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Slovenia35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Spain35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Sweden35.00%n/aSection 232, Section 3019903.05.39 9903.94.01
Taiwan35.00%n/aSection 232, Section 3019903.05.76 9903.94.01
Argentina37.50%2.50%Section 232, Section 3019903.05.22 9903.94.01
Bangladesh37.50%2.50%Section 232, Section 3019903.05.26 9903.94.01
Cambodia37.50%2.50%Section 232, Section 3019903.05.28 9903.94.01
Canada37.50%2.50%Section 232, Section 3019903.05.29 9903.94.01
Ecuador37.50%2.50%Section 232, Section 3019903.05.35 9903.94.01
El Salvador37.50%2.50%Section 232, Section 3019903.05.37 9903.94.01
Guatemala37.50%2.50%Section 232, Section 3019903.05.40 9903.94.01
Honduras37.50%2.50%Section 232, Section 3019903.05.42 9903.94.01
India37.50%2.50%Section 232, Section 3019903.05.44 9903.94.01
Indonesia37.50%2.50%Section 232, Section 3019903.05.45 9903.94.01
Japan37.50%n/aSection 232, Section 3019903.05.49 9903.94.01
Jordan37.50%2.50%Section 232, Section 3019903.05.50 9903.94.01
Malaysia37.50%2.50%Section 232, Section 3019903.05.54 9903.94.01
Mexico37.50%2.50%Section 232, Section 3019903.05.55 9903.94.01
Pakistan37.50%2.50%Section 232, Section 3019903.05.62 9903.94.01
South Korea37.50%n/aSection 232, Section 3019903.05.71 9903.94.01
Sri Lanka37.50%2.50%Section 232, Section 3019903.05.72 9903.94.01
Switzerland37.50%n/aSection 232, Section 3019903.05.74 9903.94.01
Trinidad and Tobago37.50%2.50%Section 232, Section 3019903.05.78 9903.94.01
United Kingdom37.50%2.50%Section 232, Section 3019903.05.81 9903.94.01
Algeria40.00%2.50%Section 232, Section 3019903.05.20 9903.94.01
Angola40.00%2.50%Section 232, Section 3019903.05.21 9903.94.01
Australia40.00%2.50%Section 232, Section 3019903.05.23 9903.94.01
Bahamas40.00%2.50%Section 232, Section 3019903.05.24 9903.94.01
Bahrain40.00%2.50%Section 232, Section 3019903.05.25 9903.94.01
Brazil40.00%2.50%Section 232, Section 3019903.05.27 9903.94.01
Chile40.00%2.50%Section 232, Section 3019903.05.30 9903.94.01
China40.00%2.50%Section 232, Section 3019903.05.31 9903.94.01
Colombia40.00%2.50%Section 232, Section 3019903.05.32 9903.94.01
Costa Rica40.00%2.50%Section 232, Section 3019903.05.33 9903.94.01
Dominican Republic40.00%2.50%Section 232, Section 3019903.05.34 9903.94.01
Egypt40.00%2.50%Section 232, Section 3019903.05.36 9903.94.01
Guyana40.00%2.50%Section 232, Section 3019903.05.41 9903.94.01
Hong Kong40.00%2.50%Section 232, Section 3019903.05.43 9903.94.01
Iraq40.00%2.50%Section 232, Section 3019903.05.46 9903.94.01
Israel40.00%2.50%Section 232, Section 3019903.05.47 9903.94.01
Kazakhstan40.00%2.50%Section 232, Section 3019903.05.51 9903.94.01
Kuwait40.00%2.50%Section 232, Section 3019903.05.52 9903.94.01
Libya40.00%2.50%Section 232, Section 3019903.05.53 9903.94.01
Morocco40.00%2.50%Section 232, Section 3019903.05.56 9903.94.01
New Zealand40.00%2.50%Section 232, Section 3019903.05.57 9903.94.01
Nicaragua40.00%2.50%Section 232, Section 3019903.05.58 9903.94.01
Nigeria40.00%2.50%Section 232, Section 3019903.05.59 9903.94.01
Norway40.00%2.50%Section 232, Section 3019903.05.60 9903.94.01
Oman40.00%2.50%Section 232, Section 3019903.05.61 9903.94.01
Peru40.00%2.50%Section 232, Section 3019903.05.63 9903.94.01
Philippines40.00%2.50%Section 232, Section 3019903.05.64 9903.94.01
Qatar40.00%2.50%Section 232, Section 3019903.05.65 9903.94.01
Russia40.00%2.50%Section 232, Section 3019903.05.66 9903.94.01
Saudi Arabia40.00%2.50%Section 232, Section 3019903.05.67 9903.94.01
Singapore40.00%2.50%Section 232, Section 3019903.05.68 9903.94.01
South Africa40.00%2.50%Section 232, Section 3019903.05.69 9903.94.01
Thailand40.00%2.50%Section 232, Section 3019903.05.77 9903.94.01
Turkiye40.00%2.50%Section 232, Section 3019903.05.79 9903.94.01
United Arab Emirates40.00%2.50%Section 232, Section 3019903.05.80 9903.94.01
Uruguay40.00%2.50%Section 232, Section 3019903.05.82 9903.94.01
Venezuela40.00%2.50%Section 232, Section 3019903.05.83 9903.94.01
Vietnam40.00%2.50%Section 232, Section 3019903.05.84 9903.94.01
Table 1Duty on 8703.80.00.20 by country of origin, resolved 2026-09-06. Each layer is charged against the same customs value; the total is their sum, except where a heading caps rather than adds. A specific or compound component, where present, is not in the percentage.

Reading this table

Duty is assessed at the ten-digit statistical line, not at the category. 8703.80.00.20 is one line of many under electric vehicles; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.

A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.