lowest 27.5%, 34 origins · highest 40.0%, Algeria, Angola, Australia and 35 more · 0 origins carry Column 1 alone · Section 301, reported under 9903.91
| Origin | Total | Column 1 | Trade remedies | Reported under |
|---|---|---|---|---|
| Afghanistan | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Bolivia | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Bosnia and Herzegovina | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Botswana | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Brunei | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Cameroon | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Chad | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Cote d'Ivoire | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| DR Congo | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Equatorial Guinea | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Falkland Islands (Malvinas) | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Fiji | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Ghana | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Iceland | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Laos | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Lesotho | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Liechtenstein | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Madagascar | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Malawi | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Mauritius | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Moldova | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Mozambique | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Myanmar | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Namibia | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Nauru | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| North Macedonia | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Papua New Guinea | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Serbia | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Syria | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Tunisia | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Uganda | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Vanuatu | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Zambia | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Zimbabwe | 27.50% | 2.50% | Section 232 | 9903.94.01 |
| Austria | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Belgium | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Bulgaria | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Croatia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Cyprus | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Czechia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Denmark | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Estonia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Finland | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| France | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Germany | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Greece | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Hungary | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Ireland | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Italy | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Latvia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Lithuania | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Luxembourg | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Malta | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Netherlands | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Poland | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Portugal | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Romania | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Slovakia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Slovenia | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Spain | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Sweden | 35.00% | n/a | Section 232, Section 301 | 9903.05.39 9903.94.01 |
| Taiwan | 35.00% | n/a | Section 232, Section 301 | 9903.05.76 9903.94.01 |
| Argentina | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.22 9903.94.01 |
| Bangladesh | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.26 9903.94.01 |
| Cambodia | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.28 9903.94.01 |
| Canada | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.29 9903.94.01 |
| Ecuador | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.35 9903.94.01 |
| El Salvador | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.37 9903.94.01 |
| Guatemala | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.40 9903.94.01 |
| Honduras | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.42 9903.94.01 |
| India | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.44 9903.94.01 |
| Indonesia | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.45 9903.94.01 |
| Japan | 37.50% | n/a | Section 232, Section 301 | 9903.05.49 9903.94.01 |
| Jordan | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.50 9903.94.01 |
| Malaysia | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.54 9903.94.01 |
| Mexico | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.55 9903.94.01 |
| Pakistan | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.62 9903.94.01 |
| South Korea | 37.50% | n/a | Section 232, Section 301 | 9903.05.71 9903.94.01 |
| Sri Lanka | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.72 9903.94.01 |
| Switzerland | 37.50% | n/a | Section 232, Section 301 | 9903.05.74 9903.94.01 |
| Trinidad and Tobago | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.78 9903.94.01 |
| United Kingdom | 37.50% | 2.50% | Section 232, Section 301 | 9903.05.81 9903.94.01 |
| Algeria | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.20 9903.94.01 |
| Angola | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.21 9903.94.01 |
| Australia | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.23 9903.94.01 |
| Bahamas | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.24 9903.94.01 |
| Bahrain | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.25 9903.94.01 |
| Brazil | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.27 9903.94.01 |
| Chile | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.30 9903.94.01 |
| China | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.31 9903.94.01 |
| Colombia | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.32 9903.94.01 |
| Costa Rica | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.33 9903.94.01 |
| Dominican Republic | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.34 9903.94.01 |
| Egypt | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.36 9903.94.01 |
| Guyana | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.41 9903.94.01 |
| Hong Kong | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.43 9903.94.01 |
| Iraq | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.46 9903.94.01 |
| Israel | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.47 9903.94.01 |
| Kazakhstan | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.51 9903.94.01 |
| Kuwait | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.52 9903.94.01 |
| Libya | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.53 9903.94.01 |
| Morocco | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.56 9903.94.01 |
| New Zealand | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.57 9903.94.01 |
| Nicaragua | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.58 9903.94.01 |
| Nigeria | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.59 9903.94.01 |
| Norway | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.60 9903.94.01 |
| Oman | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.61 9903.94.01 |
| Peru | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.63 9903.94.01 |
| Philippines | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.64 9903.94.01 |
| Qatar | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.65 9903.94.01 |
| Russia | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.66 9903.94.01 |
| Saudi Arabia | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.67 9903.94.01 |
| Singapore | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.68 9903.94.01 |
| South Africa | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.69 9903.94.01 |
| Thailand | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.77 9903.94.01 |
| Turkiye | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.79 9903.94.01 |
| United Arab Emirates | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.80 9903.94.01 |
| Uruguay | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.82 9903.94.01 |
| Venezuela | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.83 9903.94.01 |
| Vietnam | 40.00% | 2.50% | Section 232, Section 301 | 9903.05.84 9903.94.01 |
Reading this table
Duty is assessed at the ten-digit statistical line, not at the category. 8703.80.00.20 is one line of many under electric vehicles; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.
A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.
Tariff Watch