Tariff Watch

Steel tariffs by country of origin

The duty a United States importer pays on 7206.10.00.00, a representative line for steel, from each of 120 origins, lowest first.

Verified 2026-09-06
HTS 2026HTSRev18

lowest 50.0%, 34 origins · highest 62.5%, Algeria, Angola, Australia and 38 more · 0 origins carry Column 1 alone · Section 232, reported under 9903.82

OriginTotalColumn 1Trade remediesReported under
Afghanistan50.00%0.00%Section 2329903.82.02
Bolivia50.00%0.00%Section 2329903.82.02
Bosnia and Herzegovina50.00%0.00%Section 2329903.82.02
Botswana50.00%0.00%Section 2329903.82.02
Brunei50.00%0.00%Section 2329903.82.02
Cameroon50.00%0.00%Section 2329903.82.02
Chad50.00%0.00%Section 2329903.82.02
Cote d'Ivoire50.00%0.00%Section 2329903.82.02
DR Congo50.00%0.00%Section 2329903.82.02
Equatorial Guinea50.00%0.00%Section 2329903.82.02
Falkland Islands (Malvinas)50.00%0.00%Section 2329903.82.02
Fiji50.00%0.00%Section 2329903.82.02
Ghana50.00%0.00%Section 2329903.82.02
Iceland50.00%0.00%Section 2329903.82.02
Laos50.00%0.00%Section 2329903.82.02
Lesotho50.00%0.00%Section 2329903.82.02
Liechtenstein50.00%0.00%Section 2329903.82.02
Madagascar50.00%0.00%Section 2329903.82.02
Malawi50.00%0.00%Section 2329903.82.02
Mauritius50.00%0.00%Section 2329903.82.02
Moldova50.00%0.00%Section 2329903.82.02
Mozambique50.00%0.00%Section 2329903.82.02
Myanmar50.00%0.00%Section 2329903.82.02
Namibia50.00%0.00%Section 2329903.82.02
Nauru50.00%0.00%Section 2329903.82.02
North Macedonia50.00%0.00%Section 2329903.82.02
Papua New Guinea50.00%0.00%Section 2329903.82.02
Serbia50.00%0.00%Section 2329903.82.02
Syria50.00%0.00%Section 2329903.82.02
Tunisia50.00%0.00%Section 2329903.82.02
Uganda50.00%0.00%Section 2329903.82.02
Vanuatu50.00%0.00%Section 2329903.82.02
Zambia50.00%0.00%Section 2329903.82.02
Zimbabwe50.00%0.00%Section 2329903.82.02
Argentina60.00%0.00%Section 232, Section 3019903.05.22 9903.82.02
Austria60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Bangladesh60.00%0.00%Section 232, Section 3019903.05.26 9903.82.02
Belgium60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Bulgaria60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Cambodia60.00%0.00%Section 232, Section 3019903.05.28 9903.82.02
Canada60.00%0.00%Section 232, Section 3019903.05.29 9903.82.02
Croatia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Cyprus60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Czechia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Denmark60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Ecuador60.00%0.00%Section 232, Section 3019903.05.35 9903.82.02
El Salvador60.00%0.00%Section 232, Section 3019903.05.37 9903.82.02
Estonia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Finland60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
France60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Germany60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Greece60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Guatemala60.00%0.00%Section 232, Section 3019903.05.40 9903.82.02
Honduras60.00%0.00%Section 232, Section 3019903.05.42 9903.82.02
Hungary60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
India60.00%0.00%Section 232, Section 3019903.05.44 9903.82.02
Indonesia60.00%0.00%Section 232, Section 3019903.05.45 9903.82.02
Ireland60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Italy60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Jordan60.00%0.00%Section 232, Section 3019903.05.50 9903.82.02
Latvia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Lithuania60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Luxembourg60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Malaysia60.00%0.00%Section 232, Section 3019903.05.54 9903.82.02
Malta60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Mexico60.00%0.00%Section 232, Section 3019903.05.55 9903.82.02
Netherlands60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Pakistan60.00%0.00%Section 232, Section 3019903.05.62 9903.82.02
Poland60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Portugal60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Romania60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Slovakia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Slovenia60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Spain60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Sri Lanka60.00%0.00%Section 232, Section 3019903.05.72 9903.82.02
Sweden60.00%n/aSection 232, Section 3019903.05.39 9903.82.02
Taiwan60.00%n/aSection 232, Section 3019903.05.76 9903.82.02
Trinidad and Tobago60.00%0.00%Section 232, Section 3019903.05.78 9903.82.02
United Kingdom60.00%0.00%Section 232, Section 3019903.05.81 9903.82.02
Algeria62.50%0.00%Section 232, Section 3019903.05.20 9903.82.02
Angola62.50%0.00%Section 232, Section 3019903.05.21 9903.82.02
Australia62.50%0.00%Section 232, Section 3019903.05.23 9903.82.02
Bahamas62.50%0.00%Section 232, Section 3019903.05.24 9903.82.02
Bahrain62.50%0.00%Section 232, Section 3019903.05.25 9903.82.02
Brazil62.50%0.00%Section 232, Section 3019903.05.27 9903.82.02
Chile62.50%0.00%Section 232, Section 3019903.05.30 9903.82.02
China62.50%0.00%Section 232, Section 3019903.05.31 9903.82.02
Colombia62.50%0.00%Section 232, Section 3019903.05.32 9903.82.02
Costa Rica62.50%0.00%Section 232, Section 3019903.05.33 9903.82.02
Dominican Republic62.50%0.00%Section 232, Section 3019903.05.34 9903.82.02
Egypt62.50%0.00%Section 232, Section 3019903.05.36 9903.82.02
Guyana62.50%0.00%Section 232, Section 3019903.05.41 9903.82.02
Hong Kong62.50%0.00%Section 232, Section 3019903.05.43 9903.82.02
Iraq62.50%0.00%Section 232, Section 3019903.05.46 9903.82.02
Israel62.50%0.00%Section 232, Section 3019903.05.47 9903.82.02
Japan62.50%n/aSection 232, Section 3019903.05.49 9903.82.02
Kazakhstan62.50%0.00%Section 232, Section 3019903.05.51 9903.82.02
Kuwait62.50%0.00%Section 232, Section 3019903.05.52 9903.82.02
Libya62.50%0.00%Section 232, Section 3019903.05.53 9903.82.02
Morocco62.50%0.00%Section 232, Section 3019903.05.56 9903.82.02
New Zealand62.50%0.00%Section 232, Section 3019903.05.57 9903.82.02
Nicaragua62.50%0.00%Section 232, Section 3019903.05.58 9903.82.02
Nigeria62.50%0.00%Section 232, Section 3019903.05.59 9903.82.02
Norway62.50%0.00%Section 232, Section 3019903.05.60 9903.82.02
Oman62.50%0.00%Section 232, Section 3019903.05.61 9903.82.02
Peru62.50%0.00%Section 232, Section 3019903.05.63 9903.82.02
Philippines62.50%0.00%Section 232, Section 3019903.05.64 9903.82.02
Qatar62.50%0.00%Section 232, Section 3019903.05.65 9903.82.02
Russia62.50%0.00%Section 232, Section 3019903.05.66 9903.82.02
Saudi Arabia62.50%0.00%Section 232, Section 3019903.05.67 9903.82.02
Singapore62.50%0.00%Section 232, Section 3019903.05.68 9903.82.02
South Africa62.50%0.00%Section 232, Section 3019903.05.69 9903.82.02
South Korea62.50%n/aSection 232, Section 3019903.05.71 9903.82.02
Switzerland62.50%n/aSection 232, Section 3019903.05.74 9903.82.02
Thailand62.50%0.00%Section 232, Section 3019903.05.77 9903.82.02
Turkiye62.50%0.00%Section 232, Section 3019903.05.79 9903.82.02
United Arab Emirates62.50%0.00%Section 232, Section 3019903.05.80 9903.82.02
Uruguay62.50%0.00%Section 232, Section 3019903.05.82 9903.82.02
Venezuela62.50%0.00%Section 232, Section 3019903.05.83 9903.82.02
Vietnam62.50%0.00%Section 232, Section 3019903.05.84 9903.82.02
Table 1Duty on 7206.10.00.00 by country of origin, resolved 2026-09-06. Each layer is charged against the same customs value; the total is their sum, except where a heading caps rather than adds. A specific or compound component, where present, is not in the percentage.

Reading this table

Duty is assessed at the ten-digit statistical line, not at the category. 7206.10.00.00 is one line of many under steel; a different line can carry a different Column 1 rate and, where a remedy enumerates provisions rather than a chapter, a different set of layers. The calculator resolves a specific code, origin and value.

A trade agreement claim, where the origin qualifies for one, replaces the Column 1 rate and does not remove a trade remedy. The table states Column 1 unclaimed. Antidumping and countervailing duties are set per exporter and are not in the figure; the AD/CVD note explains how they are flagged.